Sleeping Arrangement
Bedroom 1
1 King
Description
Welcome to Eve Residence! Located in the Zama district of Tulum,Enjoy this perfect and really comfortable studio that is located only 10 mins away by bike to the breathtaking beach of Tulum and about 5 mins to the city center in which you may find the Mexican culture in its full splendor. The complex counts with an incredible rooftop pool where you may relax and get a nice swim and tan. The studio boasts a kitchenette with all the basic utensils you may need , as well as a super comfortable couch and bed .
The apartment is 3.8 km from Tulum Archeological Site and 1.2 km from Tulum Bus station. South Tulum Beach is 2.6 km from the apartment, while Las Palmas Beach is 2.7 km away.
The apartment is 3.8 km from Tulum Archeological Site and 1.2 km from Tulum Bus station. South Tulum Beach is 2.6 km from the apartment, while Las Palmas Beach is 2.7 km away.
Amenities
WiFi
Air conditioning
Hot water
Fridge
TV
Blender
Toaster oven
Microwave
Dishes
Pots and Pans
Roof top pool
Elevator
Gym
Parlking
Security.
Located on 3rd level.
Air conditioning
Hot water
Fridge
TV
Blender
Toaster oven
Microwave
Dishes
Pots and Pans
Roof top pool
Elevator
Gym
Parlking
Security.
Located on 3rd level.
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out