Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed
Description
Located in the best-selling area of Aldea Zama, Tulum, the NEW Fifth Avenue in Tulum
Immerse yourself in the jungle and nature of this beautiful area! One mile from downtown restaurants and a five minutes bike ride from beautiful Tulum beach. At Gaia Residence, you have the best of both worlds!
Features a spacious and comfortable space with floor to ceiling sliding windows that open towards a private terrace creating a splendid interior-exterior living area surrounded by jungle views.
After a day taking in the sights of Tulum, relax in the private splash pool outside your main bedroom.
Immerse yourself in the jungle and nature of this beautiful area! One mile from downtown restaurants and a five minutes bike ride from beautiful Tulum beach. At Gaia Residence, you have the best of both worlds!
Features a spacious and comfortable space with floor to ceiling sliding windows that open towards a private terrace creating a splendid interior-exterior living area surrounded by jungle views.
After a day taking in the sights of Tulum, relax in the private splash pool outside your main bedroom.
Amenities
WiFi
Air conditioning
Hot water
Kitchen
Pots ans Pans
Dishes
Fridge
2 TVs
Blender
Microwave
Toaster Oven
Rooftop pool.
Elevator
Reception
Gym
Parking
Security
Private splash pool.
Air conditioning
Hot water
Kitchen
Pots ans Pans
Dishes
Fridge
2 TVs
Blender
Microwave
Toaster Oven
Rooftop pool.
Elevator
Reception
Gym
Parking
Security
Private splash pool.
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out