Description
The Panoramic is a sophisticated and ingenious development in Mexico’s Riviera Maya, situated around an hour and a half south of the Cancun International Airport, available amenities at The Panoramic include the first 360-degree circular infinity sky view pool and rooftop deck.The rooftop pool overlooks three floors of the building, landscaped with tall trees and greenery, with the outstanding design of this property allowing you amazing views of the lush Tulum jungle from any point of the rooftop. The architectural beauty of this pool is breathtaking, offering a serene get away.
This 2 bed, 2 bath luxurious condo is equipped with modern furnishingsand is a perfect setting for a relaxing holiday. It offers an immaculate bathroom with towels and bath soap provided for your convenience. Other amenities include air conditioning, high speed Wi-Fi, a flat screen television and a fully equipped kitchen. Also included in the property are free parking, a complimentary gym and swimming pool.
This 2 bed, 2 bath luxurious condo is equipped with modern furnishingsand is a perfect setting for a relaxing holiday. It offers an immaculate bathroom with towels and bath soap provided for your convenience. Other amenities include air conditioning, high speed Wi-Fi, a flat screen television and a fully equipped kitchen. Also included in the property are free parking, a complimentary gym and swimming pool.
Amenities
Pool
Microwave
Kettle
Coffee maker
Toaster
Air conditioning
WiFi
Washer
Dryer
Hair dryer
Fridge/Freezer
Stove/ oven
Basic utensils
TV
Microwave
Kettle
Coffee maker
Toaster
Air conditioning
WiFi
Washer
Dryer
Hair dryer
Fridge/Freezer
Stove/ oven
Basic utensils
TV
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out